MONDAY - SECTION B (1-JUL-19)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 JAN GALVIN / BRIAN MANUEL | 7 SUSAN SCHOFIELD / GAY BUCKINGHAM | 3 W | 6C | 11 | 200 | 16 | 0 | |||
6 NEVILLE PRESTON / ILSE WEST | 6 PAT LOVELL / TRUDY RYAN | 4 E | 6C | 10 | 620 | 13 | 3 | |||
9 KERRY MURRAY / LEISHA MCMENAMIN | 2 ERNIE CHIN / WENDY CHIN | 4 W | 6C | 10 | 620 | 13 | 3 | |||
1 JOHN FIELDS / JENNY MAWSON | 5 BEV HUNTER / LESLEY BLOOMFIELD | 4 W | 9C | 11 | 650 | 6 | 10 | |||
4 SUE SMITH / GILLY HOGARTH | 1 ELIZABETH VAN VUGT / ROSE BARRY | 4 W | 2S | 11 | 650 | 6 | 10 | |||
7 ROB HOGARTH / ED BOSCH | 8 VAL LEWIS / ERIKA GARTNER | 4 W | 3S | 11 | 650 | 6 | 10 | |||
8 HANS LIMACHER / CLAIRE WILLIAMS | 10 MARGARET WAUGH / JOAN GARNHAM | 5 W | 3S | 11 | 650 | 6 | 10 | |||
10 ANNA JADACH / TED MCNAMARA | 4 SIMON REEVE / CLIVE BROWN | 4 W | 9C | 11 | 650 | 6 | 10 | |||
3 SUSIE OSMASTON / JOHN OSMASTON | 9 MICHAEL SHAW / BARBARA SHAW | 3NT E | 4D | 11 | 660 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
3 by EW | +2 | -200 | 1 |
4 by EW | = | -620 | 1 |
4 by EW | = | -620 | 1 |
5 by EW | = | -650 | 1 |
4 by EW | +1 | -650 | 4 |
3NT by EW | +2 | -660 | 1 |