TUESDAY - SECTION A (14-JAN-20)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 DONNA WILDERNESS / JANELLE KIPPING | 7 ANDERS WALLDOV / LIZI FRENCH | 4NT N | 4C | 9 | 100 | 1 | 11 | |||
2 SUSAN LEE / LESLEY POWER | 2 CAROLE ROBINSON / SUE O'NEILL | 6 N | 4C | 11 | 100 | 1 | 11 | |||
3 ERIKA GARTNER / JOY COOP | 4 DIANE QUIGLEY / GEOFF HART | 4 N | 9D | 11 | 650 | 7 | 5 | |||
4 CHERYL BELL / DAVID PHILLIPS | 6 ELMA PAULL / SUE SMITH | 4 N | 9C | 11 | 650 | 7 | 5 | |||
5 PATRICIA FEENEY / LOIS MELDRUM | 1 JANICE BECKETT / EDGAR BECKETT | 4 S | 5S | 12 | 680 | 11 | 1 | |||
6 ROSS GYDE / DAVID HARRIS | 3 DIANA STAGG / DI JONES | 4 N | TH | 12 | 680 | 11 | 1 | |||
7 KATHERINE COLLINS / DON ROBERTSON | 5 PETER TALL / GAYNA RYAN | 1 N | TH | 10 | 170 | 4 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | +2 | 680 | 1 |
4 by NS | +2 | 680 | 1 |
4 by NS | +1 | 650 | 2 |
1 by NS | +3 | 170 | 1 |
4NT by NS | -1 | -100 | 1 |
6 by NS | -1 | -100 | 1 |