Noosa logo

NOOSA GNOT HEATS 2023 - MATCH 4

Team 7 - RYAN
    Home Table   Away Table     Pair Datums  
  GAYNA RYAN
DIANE QUIGLEY
  JULIA CALDWELL
DAVE REID
 
  SUE SMITH
PAT LOVELL
  SUSIE BARLOW
DIANA STAGG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 118: SMITH 2D N9110 2NT N8-120   -100   203-3  
Board 218: SMITH 4S N12680 4S N12-680   00   730-22  
Board 318: SMITH 3NT W6300 3NT W7-200   1003   -52013-12  
Board 418: SMITH 3NT N10630 3NT N9-600   301   59010  
Board 518: SMITH 1NT W9-150 2S E10170   201   -50-33  
Board 618: SMITH 2S E8-110 2S E8110   00        
Board 718: SMITH 1NT S10180 1NT S8-120   602   13020  
Board 818: SMITH 3NT W7100 3NT W7-100   00   -1105-5  
Board 918: SMITH 3NT S10430 3NT N9-400   301   3502-2  
Board 1018: SMITH 1NT S790 2S E5-300   -210-5   130-1-5  
Total3  20-22 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results