Noosa logo

NOOSA GNOT HEATS 2023 - MATCH 3

Team 6 - SCHWEGLER
    Home Table   Away Table     Pair Datums  
  PEPE SCHWEGLER
LEX BOURKE
  LOUISE RYAN
PETER MCNAMEE
 
  ANNA JADACH
WARWICK NEWTON
  JOHN KENNY
BRIAN CORDINER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2115: JADACH 1NT S5-200 1NT S8-120   -320-8   -90-3-5  
Board 2215: JADACH 3NT N13520 3NT S12-490   301   550-12  
Board 2315: JADACH 2C W9-110 1NT E790   -20-1   -30-22  
Board 2415: JADACH 5D W9100 3NT E9400   50011   -4048  
Board 2515: JADACH 4S E10-620 2NT E10180   -440-10   -120-112  
Board 2615: JADACH 4S W10-620 3S W10170   -450-10   -400-6-6  
Board 2715: JADACH 3D E10-130 6NT E12990   86013   -170113  
Board 2815: JADACH 2H E6100 3C W8-50   502   103-1  
Board 2915: JADACH 3S W9-140 2S W9140   00   -80-22  
Board 3015: JADACH 1S N5-100 1NT E8120   201   -80-11  
Total-1  -1818 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results