Noosa logo

NOOSA TEAMS CHAMPIONSHIP - 2022 - MATCH 7

Team 3 - GIBBENS
    Home Table   Away Table     Pair Datums  
  MOIRA GIBBENS
MAUREEN WRIGHT
  TIM RIDLEY
DAVID HARRIS
 
  PHILIPPA BARNETT
ROSEMARY GREEN
  ADAM HERTELENDY
DOROTHY HERTELENDY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1511: RIDLEY 2S E9-140 2S E8110   -30-1   -100-10  
Board 1611: RIDLEY 4C W6400 3S S9-140   2606   907-2  
Board 1711: RIDLEY 4NT N5-250 4S S950   -200-5   10-62  
Board 1811: RIDLEY 3NT S10630 3NT N11-660   -30-1   6400-1  
Board 1911: RIDLEY 4S S9-50 4S S10-420   -470-10   240-7-5  
Board 2011: RIDLEY 2S W8-110 2S W8110   00   -80-11  
Board 2111: RIDLEY 2S E8-110 2S E8110   00   0-33  
Total-11  -11-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results