Noosa logo

NOOSA TEAMS CHAMPIONSHIP - 2022 - MATCH 7

Team 11 - RIDLEY
    Home Table   Away Table     Pair Datums  
  TIM RIDLEY
DAVID HARRIS
  MOIRA GIBBENS
MAUREEN WRIGHT
 
  ADAM HERTELENDY
DOROTHY HERTELENDY
  PHILIPPA BARNETT
ROSEMARY GREEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 153: GIBBENS 2S E8-110 2S E9140   301   -10001  
Board 163: GIBBENS 3S S9140 4C W6-400   -260-6   902-7  
Board 173: GIBBENS 4S S9-50 4NT N5250   2005   10-26  
Board 183: GIBBENS 3NT N11660 3NT S10-630   301   64010  
Board 193: GIBBENS 4S S10420 4S S950   47010   24057  
Board 203: GIBBENS 2S W8-110 2S W8110   00   -80-11  
Board 213: GIBBENS 2S E8-110 2S E8110   00   0-33  
Total11  211 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results