Noosa logo

NOOSA TEAMS CHAMPIONSHIP - 2022 - MATCH 4

Team 4 - SMITH
    Home Table   Away Table     Pair Datums  
  SUE SMITH
PAT LOVELL
  TED MCNAMARA
DAVID THRUM
 
  JUDY KITCHER
FRED HARRISON
  DON ROBERTSON
MARGARET ROBERTSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2218: MCNAMARA 3NT W10-630 5NT E11660   301   -530-34  
Board 2318: MCNAMARA 1NT S790 2NT S7100   1905   -9050  
Board 2418: MCNAMARA 3C N12170 3S W9140   3107   9026  
Board 2518: MCNAMARA 3S E10-170 2S E9140   -30-1   -60-32  
Board 2618: MCNAMARA 2D N9110 3D N7200   3107   4026  
Board 2718: MCNAMARA 4S N11450 4S N10-420   301   44001  
Board 2818: MCNAMARA 4H S10620 4H S11-650   -30-1   6200-1  
Total19  318 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results