Noosa logo

NOOSA TEAMS CHAMPIONSHIP - 2022 - MATCH 4

Team 11 - RIDLEY
    Home Table   Away Table     Pair Datums  
  TIM RIDLEY
DAVID HARRIS
  JUDITH HOPE
PRUNELLA ADAMS
 
  GERALDINE HOWARD
PETER HAGAN
  PHILIPPA BARNETT
ROSEMARY GREEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2214: HOWARD 2C E11-150 3NT E11660   51011   -53094  
Board 2314: HOWARD 1C S5-200 2H N7100   -100-3   -90-30  
Board 2414: HOWARD 4D S11150 5C S1050   2005   9024  
Board 2514: HOWARD 5C N8-150 3S E9140   -100   -60-32  
Board 2614: HOWARD 4HX E61100 2H E8110   121015   40144  
Board 2714: HOWARD 5S S11450 4S N11-450   00        
Board 2814: HOWARD 4H S11650 5H S11-650   00   6201-1  
Total28  2013 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results