Noosa logo

NOOSA TEAMS CHAMPIONSHIP - 2022 - MATCH 3

Team 3 - GIBBENS
    Home Table   Away Table     Pair Datums  
  MOIRA GIBBENS
MAUREEN WRIGHT
  TED MCNAMARA
DAVID THRUM
 
  JUDY KITCHER
FRED HARRISON
  ADAM HERTELENDY
DOROTHY HERTELENDY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1518: MCNAMARA 3D E850 4D E10130   1805   -12050  
Board 1618: MCNAMARA 3NT N11460 3NT S9-400   602   41020  
Board 1718: MCNAMARA 3NT N9400 5H N9100   50011   29039  
Board 1818: MCNAMARA 2NT N9150 3H N9-140   100   300-44  
Board 1918: MCNAMARA 6H S131010 4H S13-510   50011   62093  
Board 2018: MCNAMARA 6C W12-1370 3NT W11660   -710-12   -800-11-4  
Board 2118: MCNAMARA 2D S6-200 3H N9-140   -340-8   30-6-3  
Total9  -29 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results