Noosa logo

NOOSA TEAMS CHAMPIONSHIP - 2022 - MATCH 2

Team 11 - RIDLEY
    Home Table   Away Table     Pair Datums  
  TIM RIDLEY
DAVID HARRIS
  MARYLOU SHAW
JANINE BEYER
 
  ANNA IRMINGER
EUGENIE MOONEY
  PHILIPPA BARNETT
ROSEMARY GREEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 810: SHAW 6NT S12990 4H S950   104014   4601111  
Board 910: SHAW 3H S12230 4H S950   2807   17026  
Board 1010: SHAW 3S W7200 2D N9-110   903   604-2  
Board 1110: SHAW 2D N9110 2D E5-150   -40-1   03-4  
Board 1210: SHAW 3NT E850 4H E9-50   00   -403-3  
Board 1310: SHAW 3S W9-140 4S W9-100   -240-6   -30-3-4  
Board 1410: SHAW 3NT E9-400 3NT E10430   301   -330-23  
Total18  187 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results