Noosa logo

NOOSA TEAMS CHAMPIONSHIP - 2022 - MATCH 16

Team 11 - RIDLEY
    Home Table   Away Table     Pair Datums  
  TIM RIDLEY
DAVID HARRIS
  SUE SMITH
PAT LOVELL
 
  DON ROBERTSON
MARGARET ROBERTSON
  PHILIPPA BARNETT
ROSEMARY GREEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 154: SMITH 3NT S9600 3NT S9-600   00   3806-6  
Board 164: SMITH 2S E7100 2S E9140   2406   034  
Board 174: SMITH 2S N10170 2NT S750   2206   17006  
Board 184: SMITH 2C N7-100 3S S10-170   -270-7   310-94  
Board 194: SMITH 4H N8-100 4D S950   -50-2   -80-1-1  
Board 204: SMITH 5D E11-600 6D E121370   77013   -460-414  
Board 214: SMITH 2H N7-100 2H N6200   1003   -11003  
Total19  -524 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results