Noosa logo

NOOSA TEAMS CHAMPIONSHIP - 2022 - MATCH 12

Team 13 - GYDE
    Home Table   Away Table     Pair Datums  
  ROSS GYDE
GEOFFREY HART
  TIM RIDLEY
DAVID HARRIS
 
  PHILIPPA BARNETT
ROSEMARY GREEN
  DI JONES
ALLISON WALKER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1511: RIDLEY 5H W11-450 4H W11450   00        
Board 1611: RIDLEY 4H N11450 5H N11-450   00        
Board 1711: RIDLEY 6C S13940 6C S13-940   00   9001-1  
Board 1811: RIDLEY 4H N9-100 2S N8-110   -210-5   -30-2-4  
Board 1911: RIDLEY 1NT E7-90 2NT W7-100   -190-5   -20-2-3  
Board 2011: RIDLEY 2S S6-200 PASS N=0   -200-5   -110-3-3  
Board 2111: RIDLEY 3NT S10630 3NT S10-630   00   4405-5  
Total-15  -1-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results