Noosa logo

NOOSA TEAMS CHAMPIONSHIP - 2022 - MATCH 12

Team 10 - SHAW
    Home Table   Away Table     Pair Datums  
  MARYLOU SHAW
JANINE BEYER
  JUDITH HOPE
PRUNELLA ADAMS
 
  GERALDINE HOWARD
PETER HAGAN
  ANNA IRMINGER
EUGENIE MOONEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1514: HOWARD 4H W11-450 4H W11450   00        
Board 1614: HOWARD 4H N11450 4H N11-450   00        
Board 1714: HOWARD 6NT S131020 5C S12-420   60012   900310  
Board 1814: HOWARD 2S N7-100 1NT S7-90   -190-5   -30-2-3  
Board 1914: HOWARD 1NT E6100 2NT W6-200   -100-3   -203-6  
Board 2014: HOWARD PASS N=0 3S S8100   1003   -11030  
Board 2114: HOWARD 2NT S10180 3NT S10-630   -450-10   440-6-5  
Total-3  1-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results