Noosa logo

NOOSA TEAMS CHAMPIONSHIP - 2022 - MATCH 12

Team 1 - POWER
    Home Table   Away Table     Pair Datums  
  GWEN KING
SIMON ANDREW
  JULIA CALDWELL
DAVE REID
 
  KERRY RUTTER
JOANNE MCCARTHY
  CHRISTINE BAYNES
MAUREEN JAKES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 156: CALDWELL 5H W11-450 4H W11450   00        
Board 166: CALDWELL 4H N11450 6H N1150   50011   450011  
Board 176: CALDWELL 6C S13940 6NT N12-990   -50-2   9001-3  
Board 186: CALDWELL 3NT S7-200 4H N9100   -100-3   -30-52  
Board 196: CALDWELL 2NT W7100 1NT E790   1905   -2032  
Board 206: CALDWELL 1NT E8-120 3S S8100   -20-1        
Board 216: CALDWELL 3NT S10630 2NT S9-150   48010   44057  
Total20  419 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results