Noosa logo

NOOSA TEAMS CHAMPIONSHIP - 2022 - MATCH 10

Team 14 - HOWARD
    Home Table   Away Table     Pair Datums  
  JUDITH HOPE
PRUNELLA ADAMS
  JULIA CALDWELL
DAVE REID
 
  KERRY RUTTER
JOANNE MCCARTHY
  GERALDINE HOWARD
PETER HAGAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: CALDWELL 4S E8100 2S E8110   2105   7015  
Board 26: CALDWELL 2NT W10-180 2NT W10180   00   -2502-2  
Board 36: CALDWELL 1NT N8120 1NT N9-150   -30-1   1300-1  
Board 46: CALDWELL 4S N13710 6S N13-1460   -750-13   910-5-11  
Board 56: CALDWELL 3NT S10630 3NT N8100   73012   590112  
Board 66: CALDWELL 2H S7-50 1NT W10180   1304   -12022  
Board 76: CALDWELL 2C N6-200 3NT E6-300   -500-11   120-8-5  
Total-4  -70 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results