Noosa logo

NOOSA TEAMS CHAMPIONSHIP - MATCH 9

Team 5 - HAGAN
    Home Table   Away Table     Pair Datums  
  RUSSELL GREENWOOD
JUDITH HOPE
  DI JONES
ALLISON WALKER
 
  ROSS GYDE
LORRAINE VACHON
  PETER HAGAN
GERALDINE HOWARD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 113: GYDE 4S E12-480 4S E11450   -30-1   -5502-3 
Board 213: GYDE 4S S8-200 4H N6400   2005   50-610 
Board 313: GYDE 3NT S11460 2H E8110   57011   14086 
Board 413: GYDE 3C N9110 2C N10-130   -20-1   -404-5 
Board 513: GYDE 2H W6100 1NT W6-50   502   103-1 
Board 613: GYDE 2S N8110 2H S8-110   00   103-3 
Board 713: GYDE 3S E7200 4H S8200   4009   -19090 
Total25  234 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results