Noosa logo

NOOSA TEAMS CHAMPIONSHIP - MATCH 8

Team 3 - SMITH
    Home Table   Away Table     Pair Datums  
  SUE SMITH
KARIN GLENNING
  DI JONES
ALLISON WALKER
 
  ROSS GYDE
LORRAINE VACHON
  JUNE DRYSDALE
PHIL GRIFFITHS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2213: GYDE 4S E11-650 4S W11650   00   -540-33 
Board 2313: GYDE 1NT S790 1NT W790   1805   -4042 
Board 2413: GYDE 5D E11-400 6D E9-150   -550-11   340-125 
Board 2513: GYDE 3NT S10430 3NT N9-400   301   3602-1 
Board 2613: GYDE 3NT E10-630 1D S4300   -330-8   -220-92 
Board 2713: GYDE 4S S9-50 3S S10-170   -220-6   60-3-3 
Board 2813: GYDE 2C W8-90 2C W7-50   -140-4   -20-2-2 
Total-23  -236 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results