Noosa logo

NOOSA TEAMS CHAMPIONSHIP - MATCH 8

Team 2 - LOVELL
    Home Table   Away Table     Pair Datums  
  TED MCNAMARA
TRUDY RYAN
  TIM RIDLEY
ROSEMARY GREEN
 
  DAVID HARRIS
PHILIPPA BARNETT
  DIETER BENDT
PETA MACKAY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2214: RIDLEY 4S W10-620 2S W8110   -510-11   -540-2-10 
Board 2314: RIDLEY 2H W7100 1NT W6-100   00   -404-4 
Board 2414: RIDLEY 6H N11-50 5H N12-480   -530-11   340-9-4 
Board 2514: RIDLEY 3NT N9400 3NT N9-400   00   3601-1 
Board 2614: RIDLEY 3NT W9-600 1C S5200   -400-9   -220-9-1 
Board 2714: RIDLEY 3S S9140 4S S950   1905   6023 
Board 2814: RIDLEY 2C W9-110 2C W7-50   -160-4   -20-3-2 
Total-30  -16-19 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results