Noosa logo

NOOSA TEAMS CHAMPIONSHIP - MATCH 7

Team 4 - MICHIE
    Home Table   Away Table     Pair Datums  
  ISABELLA MICHIE
PETER TALL
  LESLEY BLOOMFIELD
KATHERINE COLLINS
 
  RON THURAIRETNAM
DOROTHY FERRIS
  JEAN PEARCE
MICHAEL HUDDART
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1510: BLOOMFIELD 6CX S9-800 4D W10130   -670-12   -60-122 
Board 1610: BLOOMFIELD 2S S10170 3S S850   2206   11024 
Board 1710: BLOOMFIELD 3C S9110 PASS N=0   1103   -304-1 
Board 1810: BLOOMFIELD 6HX W12-1210 5H E11450   -760-13   -450-130 
Board 1910: BLOOMFIELD 2H W9-140 3H W9140   00   -3505-5 
Board 2010: BLOOMFIELD 4D W11-150 3NT W10630   48010   -49084 
Board 2110: BLOOMFIELD 3S S8-100 3H W9140   401   -60-12 
Total-5  -76 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results