Noosa logo

NOOSA TEAMS CHAMPIONSHIP - MATCH 7

Team 1 - MOONEY
    Home Table   Away Table     Pair Datums  
  EUGENIE MOONEY
ANNA IRMINGER
  DI JONES
ALLISON WALKER
 
  ROSS GYDE
LORRAINE VACHON
  JULIE SCOTT
ELIZABETH VAN VUGT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1513: GYDE 5DX W9300 5C S10100   4009   -6081 
Board 1613: GYDE 3S S10170 4S S950   2206   11024 
Board 1713: GYDE 2H E9-140 2H E8110   -30-1   -30-32 
Board 1813: GYDE 5H E11-450 4H E11450   00       
Board 1913: GYDE 3H E11-200 2H E9140   -60-2   -3504-5 
Board 2013: GYDE 3NT E10-630 3NT E9600   -30-1   -490-43 
Board 2113: GYDE 3H E9-140 2S S8-110   -250-6   -60-2-5 
Total5  50 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results