Noosa logo

NOOSA TEAMS CHAMPIONSHIP - MATCH 6

Team 3 - SMITH
    Home Table   Away Table     Pair Datums  
  SUE SMITH
KARIN GLENNING
  MAUREEN JAKES
ABBY WANIGARATNE
 
  GEOFF OLSEN
GEOFFREY HART
  JUNE DRYSDALE
PHIL GRIFFITHS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 89: OLSEN 4S E950 4S E10420   47010   -380101 
Board 99: OLSEN 2S E11-200 3S W8-100   -300-7   -90-3-5 
Board 109: OLSEN 1NT E9-150 1S N6100   -50-2   -130-1-1 
Board 119: OLSEN 3NT S10430 3NT S9-400   301   42001 
Board 129: OLSEN 2C E9-110 3C E8-50   -160-4   -50-2-3 
Board 139: OLSEN 2H W8-110 PASS N=0   -110-3   -20-3-1 
Board 149: OLSEN 2H S5-150 2H N6100   -50-2   0-43 
Total-7  -3-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results