Noosa logo

NOOSA TEAMS CHAMPIONSHIP - MATCH 5

Team 7 - HAWKINS
    Home Table   Away Table     Pair Datums  
  PAMELA HAWKINS
MICHELLE BEHRENS
  SUE SMITH
KARIN GLENNING
 
  JUNE DRYSDALE
PHIL GRIFFITHS
  HILARY FRENCH
GRACE MATHIAS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: SMITH 4S E11-450 3S E11200   -250-6   -4500-6 
Board 23: SMITH 3H S9140 4H N9100   2406   10015 
Board 33: SMITH 1NT E5200 1NT E6-100   1003   10030 
Board 43: SMITH PASS N=0 2S S6200   2005   -7024 
Board 53: SMITH 2S W750 3S W8-50   00   100-22 
Board 63: SMITH 4H E11-650 4H E11650   00       
Board 73: SMITH 3NT S10630 5D N10100   73012   32079 
Total20  1114 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results