Noosa logo

NOOSA TEAMS CHAMPIONSHIP - MATCH 4

Team 9 - OLSEN
    Home Table   Away Table     Pair Datums  
  MAUREEN JAKES
ABBY WANIGARATNE
  ROSEMARY GREEN
PHILIPPA BARNETT
 
  TIM RIDLEY
DAVID HARRIS
  GEOFF OLSEN
GEOFFREY HART
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2214: RIDLEY 4S W12-680 4S E13710   301   -68001 
Board 2314: RIDLEY 1NT N6-100 1NT N6100   00   -30-22 
Board 2414: RIDLEY 2NT W750 3CX N7300   3508   -7036 
Board 2514: RIDLEY 2NT S8120 3D S9-110   100   801-1 
Board 2614: RIDLEY 3NT N9600 2S W8110   71012   18097 
Board 2714: RIDLEY 6H E13-1010 6H E131010   00   -890-33 
Board 2814: RIDLEY 6CX E10300 5C E10-50   2506   4060 
Total27  1418 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results