Noosa logo

NOOSA TEAMS CHAMPIONSHIP - MATCH 4

Team 14 - RIDLEY
    Home Table   Away Table     Pair Datums  
  ROSEMARY GREEN
PHILIPPA BARNETT
  MAUREEN JAKES
ABBY WANIGARATNE
 
  GEOFF OLSEN
GEOFFREY HART
  TIM RIDLEY
DAVID HARRIS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 229: OLSEN 4S E13-710 4S W12680   -30-1   -680-10 
Board 239: OLSEN 1NT N6-100 1NT N6100   00   -30-22 
Board 249: OLSEN 3CX N7-300 2NT W7-50   -350-8   -70-6-3 
Board 259: OLSEN 3D S9110 2NT S8-120   -100   801-1 
Board 269: OLSEN 2S W8-110 3NT N9-600   -710-12   180-7-9 
Board 279: OLSEN 6H E13-1010 6H E131010   00   -890-33 
Board 289: OLSEN 5C E1050 6CX E10-300   -250-6   400-6 
Total-27  -18-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results