Noosa logo

NOOSA TEAMS CHAMPIONSHIP - MATCH 2

Team 6 - MELLINGS
    Home Table   Away Table     Pair Datums  
  ANN MELLINGS
DIANNE MUSGRAVE
  DI JONES
ALLISON WALKER
 
  ROSS GYDE
LORRAINE VACHON
  DIANA STAGG
ROBERTA MACNEE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 813: GYDE 3D N11150 3H W8-50   1003   200-24 
Board 913: GYDE 5D E12-620 3NT W6-300   -920-14   -350-7-12 
Board 1013: GYDE 4H S10620 4H S12-680   -60-2   4205-6 
Board 1113: GYDE 2NT S6-100 4S N950   -50-2   90-54 
Board 1213: GYDE 5C E11-400 4H S11-650   -1050-14   10-9-12 
Board 1313: GYDE 3H N7-200 2S W9140   -60-2   -80-32 
Board 1413: GYDE 3D E9-110 3D E9110   00   -70-11 
Total-31  -22-19 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results