Noosa logo

NOOSA TEAMS CHAMPIONSHIP - MATCH 15

Team 2 - LOVELL
    Home Table   Away Table     Pair Datums  
  PETA MACKAY
DIETER BENDT
  DI JONES
ALLISON WALKER
 
  ROSS GYDE
LORRAINE VACHON
  HELEN LAWSON
PAT LOVELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2213: GYDE 5H E11-650 5H E11650   00       
Board 2313: GYDE 4S S11650 4S S9100   75013   620112 
Board 2413: GYDE 3C E6150 2S N8-110   401   503-2 
Board 2513: GYDE 3NT W9-600 2NT W8120   -480-10   -150-10-1 
Board 2613: GYDE 4C N8-200 5C N10100   -100-3   10-53 
Board 2713: GYDE 5D W11-400 5D W10-50   -450-10   -120-7-5 
Board 2813: GYDE 3NT W850 3C E8-50   00   -302-2 
Total-9  -165 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results