Noosa logo

NOOSA TEAMS CHAMPIONSHIP - MATCH 14

Team 10 - BLOOMFIELD
    Home Table   Away Table     Pair Datums  
  LESLEY BLOOMFIELD
KATHERINE COLLINS
  SUE SMITH
KARIN GLENNING
 
  JUNE DRYSDALE
PHIL GRIFFITHS
  RON THURAIRETNAM
MARGO MIRANDA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 153: SMITH 4S S9-100 3NT S8100   00   250-88 
Board 163: SMITH 2S W7100 1NT N10-180   -80-2   180-20 
Board 173: SMITH 3D E12-170 4D E11150   -20-1   -2402-3 
Board 183: SMITH 4C E12-170 2S W8110   -60-2   -2202-3 
Board 193: SMITH 3C W8100 3NT E6-300   -200-5   200-3-3 
Board 203: SMITH 4C S11150 4HX S10-790   -640-12   902-12 
Board 213: SMITH 3NT W6150 2NT S5300   45010   4038 
Total-12  -4-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results