Noosa logo

NOOSA TEAMS CHAMPIONSHIP - MATCH 11

Team 8 - GILL
    Home Table   Away Table     Pair Datums  
  PRUNELLA ADAMS
ADAM HERTELENDY
  TIM RIDLEY
DAVID HARRIS
 
  ROSEMARY GREEN
PHILIPPA BARNETT
  JOHN GILL
DIANA BANKS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1514: RIDLEY 3S S8-100 4H W9-50   -150-4   30-4-1 
Board 1614: RIDLEY 3NT E8100 3NT E8-100   00   202-2 
Board 1714: RIDLEY 5H S10-50 4H S950   00   150-55 
Board 1814: RIDLEY 2H W8-110 4HX W9-100   -210-5   -50-2-4 
Board 1914: RIDLEY 4S W10-620 3NT W8-100   -720-12   -160-10-6 
Board 2014: RIDLEY 4H E8200 4SX N8500   70012   -290105 
Board 2114: RIDLEY 4H E11-450 3NT W9400   -50-2   -410-10 
Total-11  -10-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results