Noosa logo

NOOSA TEAMS CHAMPIONSHIP - MATCH 1

Team 14 - RIDLEY
    Home Table   Away Table     Pair Datums  
  ROSEMARY GREEN
PHILIPPA BARNETT
  SUE SMITH
KARIN GLENNING
 
  JUNE DRYSDALE
PHIL GRIFFITHS
  TIM RIDLEY
DAVID HARRIS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: SMITH 2S S9140 4S S8100   2406   -3052 
Board 23: SMITH 5D W1050 5H S9200   2506   -7034 
Board 33: SMITH 3NT N9400 3H E8-100   3007   708-1 
Board 43: SMITH 1NT S8120 1NT S8-120   00   303-3 
Board 53: SMITH PASS N=0 2C E890   903   -6021 
Board 63: SMITH 1H N6-50 3S N850   00   90-44 
Board 73: SMITH 1H W7-80 1H W9140   602   -40-13 
Total24  1610 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results