Noosa logo

NOOSA GNOT HEATS OCT 2020 - MATCH 9

Team 2 - GIBBENS Team
    Home Table   Away Table     Pair Datums  
  MOIRA GIBBENS
SANDY LONG
  MARGARET ROBERTSON
DON ROBERTSON
 
  ADAM HERTELENDY
DOROTHY HERTELENDY
  MAUREEN WRIGHT
DIANA BANKS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 95: HERTELENDY Team 2D N9110 3D N9-110   00       
Board 105: HERTELENDY Team 6H E12-1430 4NT W12690   -740-12   -780-12-3 
Board 115: HERTELENDY Team 4H W10-420 4H W10420   00       
Board 125: HERTELENDY Team 3H W11-200 4H W10420   2206   -130-27 
Board 135: HERTELENDY Team 4S N10620 4S N10-620   00       
Board 145: HERTELENDY Team 3NT S11460 3NT S10-430   301   44010 
Board 155: HERTELENDY Team 4S E10-420 4S W9-50   -470-10   -130-7-5 
Board 165: HERTELENDY Team 4D N8-100 PASS N=0   -100-3   -10-30 
Total-18  -23-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results