Noosa logo

NOOSA GNOT HEATS OCT 2020 - MATCH 7

Team 7 - HARRIS Team
    Home Table   Away Table     Pair Datums  
  DAVID HARRIS
TIM RIDLEY
  DIANE QUIGLEY
GAYNA RYAN
 
  PENNY SYKES
ELIZABETH FRENCH
  GEOFFREY HART
SAM HALVORSEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2512: SYKES Team 3S N9140 3C N11-150   -100   160-10 
Board 2612: SYKES Team 5DX E11-750 5D E11600   -150-4   330-1414 
Board 2712: SYKES Team 4S W12-480 4S W11450   -30-1   -460-10 
Board 2812: SYKES Team 4H N11650 4H N11-650   00       
Board 2912: SYKES Team 4H E10-620 4H E10620   00   -450-55 
Board 3012: SYKES Team 2H S8110 2S E8110   2206   1033 
Board 3112: SYKES Team 4S E950 4S E8-100   -50-2   400-2 
Board 3212: SYKES Team 4H S10420 3H S10-170   2506   20061 
Total5  -1221 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results