Noosa logo

NOOSA GNOT HEATS OCT 2020 - MATCH 6

Team 7 - HARRIS Team
    Home Table   Away Table     Pair Datums  
  DAVID HARRIS
TIM RIDLEY
  MARGARET ROBERTSON
DON ROBERTSON
 
  ADAM HERTELENDY
DOROTHY HERTELENDY
  GEOFFREY HART
SAM HALVORSEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 175: HERTELENDY Team 3S E9-140 1NT E790   -50-2   -30-32 
Board 185: HERTELENDY Team 5HX E8500 4H W8-100   4009   36046 
Board 195: HERTELENDY Team 2S S9140 2S S8-110   301   203-3 
Board 205: HERTELENDY Team 3NT E10-630 5C W12620   -100   -560-22 
Board 215: HERTELENDY Team 3SX S8-200 4H W9-50   -250-6   -130-2-5 
Board 225: HERTELENDY Team 3S W9-140 1S W10170   301   -20-34 
Board 235: HERTELENDY Team 6CX E10500 6S S10200   70012   19079 
Board 245: HERTELENDY Team 3NT N9400 3NT S12-490   -90-3   420-1-2 
Total12  313 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results