Noosa logo

NOOSA GNOT HEATS OCT 2020 - MATCH 6

Team 5 - HERTELENDY Team
    Home Table   Away Table     Pair Datums  
  MARGARET ROBERTSON
DON ROBERTSON
  DAVID HARRIS
TIM RIDLEY
 
  GEOFFREY HART
SAM HALVORSEN
  ADAM HERTELENDY
DOROTHY HERTELENDY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 177: HARRIS Team 1NT E7-90 3S E9140   502   -30-23 
Board 187: HARRIS Team 4H W8100 5HX E8-500   -400-9   360-6-4 
Board 197: HARRIS Team 2S S8110 2S S9-140   -30-1   203-3 
Board 207: HARRIS Team 5C W12-620 3NT E10630   100   -560-22 
Board 217: HARRIS Team 4H W950 3SX S8200   2506   -13052 
Board 227: HARRIS Team 1S W10-170 3S W9140   -30-1   -20-43 
Board 237: HARRIS Team 6S S10-200 6CX E10-500   -700-12   190-9-7 
Board 247: HARRIS Team 3NT S12490 3NT N9-400   903   42021 
Total-12  -13-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results