Noosa logo

NOOSA GNOT HEATS OCT 2020 - MATCH 4

Team 7 - HARRIS Team
    Home Table   Away Table     Pair Datums  
  DAVID HARRIS
TIM RIDLEY
  SUE SMITH
GILLIAN HOGARTH
 
  JULIE SCOTT
ELIZABETH VAN VUGT
  GEOFFREY HART
SAM HALVORSEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: SMITH Team 3S N7-100 3SX N7300   2005   -10005 
Board 21: SMITH Team 2H W6100 2S E8110   2105   1033 
Board 31: SMITH Team 2NT E5300 3NT W5-400   -100-3   1604-6 
Board 41: SMITH Team 4S S10620 4S S10-620   00       
Board 51: SMITH Team 1NT S8120 1NT S7-90   301   -304-3 
Board 61: SMITH Team 3S S8-50 3D E9110   602   -11020 
Board 71: SMITH Team 4H E12-680 4H E12680   00       
Board 81: SMITH Team 2NT E10-180 1NT E11210   301   -120-23 
Total11  112 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results