Noosa logo

NOOSA GNOT HEATS OCT 2020 - MATCH 4

Team 1 - SMITH Team
    Home Table   Away Table     Pair Datums  
  SUE SMITH
GILLIAN HOGARTH
  DAVID HARRIS
TIM RIDLEY
 
  GEOFFREY HART
SAM HALVORSEN
  JULIE SCOTT
ELIZABETH VAN VUGT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: HARRIS Team 3SX N7-300 3S N7100   -200-5   -100-50 
Board 27: HARRIS Team 2S E8-110 2H W6-100   -210-5   10-3-3 
Board 37: HARRIS Team 3NT W5400 2NT E5-300   1003   1606-4 
Board 47: HARRIS Team 4S S10620 4S S10-620   00       
Board 57: HARRIS Team 1NT S790 1NT S8-120   -30-1   -303-4 
Board 67: HARRIS Team 3D E9-110 3S S850   -60-2   -1100-2 
Board 77: HARRIS Team 4H E12-680 4H E12680   00       
Board 87: HARRIS Team 1NT E11-210 2NT E10180   -30-1   -120-32 
Total-11  -2-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results