Noosa logo

NOOSA GNOT HEATS OCT 2020 - MATCH 1

Team 7 - HARRIS Team
    Home Table   Away Table     Pair Datums  
  DAVID HARRIS
TIM RIDLEY
  EDGAR BECKETT
JANICE BECKETT
 
  PRUNELLA ADAMS
ISABELLA MICHIE
  SAM HALVORSEN
ROSEMARY GREEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: BECKETT Team 5C W11-400 5C E12420   201   -4502-1 
Board 26: BECKETT Team 5C W11-400 6C E11-50   -450-10   -360-1-9 
Board 36: BECKETT Team 4H N10420 5DX E10-200   2206   908-3 
Board 46: BECKETT Team 3NT S9600 3NT N8100   70012   130106 
Board 56: BECKETT Team 4S S12680 4S S12-680   00       
Board 66: BECKETT Team 4H N10420 3HX N9-530   -110-3   -5010-11 
Board 76: BECKETT Team 3NT N10630 4H S10-620   100   3507-7 
Board 86: BECKETT Team 5S W1050 5S E10-50   00       
Total6  36-25 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results