Noosa logo

NOOSA GNOT HEATS 2020 - MATCH 12

Team 8 - SCHWEGLER Team
    Home Table   Away Table     Pair Datums  
  DANA TANNAHILL
PEPE SCHWEGLER
  GILLIAN HOGARTH
SUE SMITH
 
  ROBERT HOGARTH
ROBERT BARNES
  LEX BOURKE
JOHN STACEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1920: SMITH Team 2S N7-50 2S N750   00       
Board 2020: SMITH Team 4H S8-200 2NT S9-150   -350-8   -10-5-4 
Board 2120: SMITH Team 3NT N9600 1NT S9-150   45010   48038 
Board 2220: SMITH Team 3C W8100 3C W9110   2105   -10050 
Board 2320: SMITH Team 5C E11-600 3NT E11660   602   -10009-8 
Board 2420: SMITH Team 3NT S10430 3NT S9-400   301   3303-2 
Board 2520: SMITH Team 4S N7-150 2NT S5150   00   -80-22 
Board 2620: SMITH Team 2NT E8-120 3D W7-200   -320-8   0-3-5 
Board 2720: SMITH Team 2NT S3-250 2D S8-90   -340-8   -130-3-6 
Total-6  7-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results