Noosa logo

NOOSA GNOT HEATS 2020 - MATCH 10

Team 1 - RIDLEY Team
    Home Table   Away Table     Pair Datums  
  LORRAINE VACHON
DAVID HARRIS
  MARGARET ROBERTSON
DON ROBERTSON
 
  KIYOMI AVUNDUK
ADAM HERTELENDY
  SAM HALVORSEN
TIM RIDLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 113: HERTELENDY Team 1NT N9150 1NT N10-180   -30-1   1500-1 
Board 213: HERTELENDY Team 3S S7-200 3H W9140   -60-2   -100-31 
Board 313: HERTELENDY Team 3NT E9-600 6C W11-100   -700-12   -6401-12 
Board 413: HERTELENDY Team 1NT N8120 1NT W6-100   201   402-2 
Board 513: HERTELENDY Team 4D S9-100 3H W9140   401   -70-12 
Board 613: HERTELENDY Team 4C N10130 3C N10-130   00   802-2 
Board 713: HERTELENDY Team 3H W8100 2C W890   1905   -1032 
Board 813: HERTELENDY Team 4H N9-50 4H N10-420   -470-10   120-5-7 
Board 913: HERTELENDY Team 1NT S9150 3NT S9-400   -250-6   603-8 
Total-24  2-27 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results