Noosa logo

NOOSA GNOT HEATS 2020 - MATCH 9

Team 11 - POWER Team
    Home Table   Away Table     Pair Datums  
  PETER MCNAMEE
BARRY MIDGLEY
  GRAHAM HUGH
RUSSELL GREENWOOD
 
  WILLIAM HOWARD
JUDITH HOPE
  SUSAN LEE
WARWICK NEWTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1915: HOWARD Team 3H W10-170 4H W10620   45010   -58091 
Board 2015: HOWARD Team 3S S8-100 2S S8-110   -210-5   10-3-3 
Board 2115: HOWARD Team 4D W11-150 5D W11400   2506   -16006 
Board 2215: HOWARD Team 2H W7100 1NT S8-120   -20-1   -404-4 
Board 2315: HOWARD Team 4H S9-100 3D S9-110   -210-5   20-3-3 
Board 2415: HOWARD Team 2NT E9-150 3D W11150   00       
Board 2515: HOWARD Team 4H S10420 4S N7150   57011   12077 
Board 2615: HOWARD Team 3NT E7200 2NT E7-100   1003   604-1 
Board 2715: HOWARD Team 1NT W8-120 3H N9-140   -260-6   0-3-4 
Total13  15-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results