Noosa logo

NOOSA GNOT HEATS 2020 - MATCH 4

Team 11 - POWER Team
    Home Table   Away Table     Pair Datums  
  PETER MCNAMEE
BARRY MIDGLEY
  GILLIAN HOGARTH
SUE SMITH
 
  ROBERT HOGARTH
ROBERT BARNES
  SUSAN LEE
LESLEY POWER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 120: SMITH Team 3D N9110 3NT S9-400   -290-7   170-2-6 
Board 220: SMITH Team 4S W950 4S W9-50   00   -202-2 
Board 320: SMITH Team 3H E9-140 4H E10620   48010   -54092 
Board 420: SMITH Team 4H N12680 4H N12-680   00   6202-2 
Board 520: SMITH Team 3NT W9-400 4S W12480   802   -47020 
Board 620: SMITH Team 5D S11400 5D S11-400   00   3502-2 
Board 720: SMITH Team 3D W7200 2H S9-140   602   604-2 
Board 820: SMITH Team 3D S8-50 2D S8-90   -140-4   -1002-5 
Board 920: SMITH Team 4H E10-620 3H E10170   -450-10   -500-3-8 
Total-7  18-25 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results