Noosa logo

NOOSA GNOT HEATS 2020 - MATCH 2

Team 1 - RIDLEY Team
    Home Table   Away Table     Pair Datums  
  LORRAINE VACHON
DAVID HARRIS
  PETER MCNAMEE
BARRY MIDGLEY
 
  SUSAN LEE
LESLEY POWER
  SAM HALVORSEN
TIM RIDLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1011: POWER Team 3NT E11-660 2S N5300   -360-8   -420-6-3 
Board 1111: POWER Team 4S S13510 5S S13-510   00   4901-1 
Board 1211: POWER Team 4H E950 2H E10170   2206   -11042 
Board 1311: POWER Team 3NT S9600 2NT S9-150   45010   8011-2 
Board 1411: POWER Team 4S W10-420 3NT W12490   702   -330-34 
Board 1511: POWER Team 4S E11-450 4S E11450   00   -370-22 
Board 1611: POWER Team 5D N9-100 2H W8110   100   50-44 
Board 1711: POWER Team 4NT W12-490 4S W11450   -40-1   -410-21 
Board 1811: POWER Team 4H N12680 4H N11-650   301   65010 
Total10  07 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results